2012 Kansas QSO Party Results
Call
Award
  QTH
CW
DIG
PH
Points
Mult
Bonus
Score
Non-Kansas
Worked All Kansas
N6MU Plaque  CA 216 0 161 970 105 200 102050
Non-Kansas Single-Op High Power
NT2A 1 - Plaque  NY 176 10 68 694 100 200 69600
WA2VYA 2 - Cert  FL 179 0 0 537 88 200 47456
WA6KHK 3 - Cert  CA 123 0 66 501 93 100 46693
NN4K  GA 107 0 49 419 94 200 39586
K5WAF  TX 132 0 41 478 82 200 39396
ND3R  PA 111 2 36 411 84 100 34624
N4PN  GA 85 0 87 429 68 200 29372
K4BAI  GA 77 0 37 305 62 200 19110
W2RR  NY 65 0 55 305 62 200 19110
WB0TEV  TX 60 1 26 235 53 200 12655
N3KN  VA 43 1 42 216 48 200 10568
W5ASP  TX 66 0 0 198 46 100 9208
W6KC  CA 28 0 29 142 39 0 5538
KE8M  OH 50 0 0 150 34 100 5200
W2CVW  NJ 45 0 3 141 36 100 5176
N6WIN  CA 23 0 27 123 32 100 4036
W7OXB  WA 0 1 46 95 31 200 3145
K5WP  AL 22 0 3 72 20 100 1540
AA2ZS  NY 0 0 26 52 19 100 1088
AJ1F  AL 0 0 18 36 16 0 576
KO7X  WY 3 0 1 11 4 0 44
Non-Kansas Single-Op Low Power
N6MU 1 - Plaque  CA 216 0 161 970 105 200 102050
N5DO 2 - Cert  TX 196 0 116 820 99 200 81380
W4UCZ 3 - Cert  GA 166 0 0 498 99 0 49302
NS5J  TX 116 0 0 348 76 200 26648
N4UF  FL 99 0 30 357 74 100 26518
KS4X  TN 78 0 56 346 71 200 24766
K4AMC  TN 117 0 0 351 70 100 24670
AC5O  LA 0 0 149 298 80 200 24040
KN4Y  FL 110 0 0 330 66 200 21980
WB8FSV  OH 62 0 52 290 75 200 21950
N8II  WV 71 0 52 317 64 200 20488
N3KR  PA 85 0 0 255 61 0 15555
W8CAG  MI 72 0 0 216 59 100 12844
W4GDG  VA 77 0 0 231 53 100 12343
W8KNO  OH 28 0 38 160 44 100 7140
KC7YTK  MT 9 2 55 143 43 200 6349
N1NN  MA 49 0 1 149 42 0 6258
NA4EA  NC 29 1 32 154 36 200 5744
W0PAN  AZ 4 0 58 128 44 100 5732
N8XI  MI 50 0 0 150 38 0 5700
W7YMS  OR 48 0 0 144 38 100 5572
N7XU  OR 34 0 20 142 38 100 5496
W1END  NH 44 0 0 132 39 0 5148
WC7Q  WA 34 0 16 134 36 0 4824
K0CCM  NM 43 2 0 135 31 200 4385
NT7R/m  MT 39 0 3 123 30 0 3690
K0OU  MO 33 0 19 137 24 200 3488
W4JNC  NC 0 0 50 100 32 200 3400
AB7RW  WA 31 0 0 93 30 0 2790
W4JDS  GA 10 0 30 90 30 0 2700
K4LRP  SFL 22 1 14 97 27 0 2619
K5BZH  TX 23 0 9 87 25 200 2375
KJ8O  MI 0 4 37 86 25 200 2350
K0PC  MN 33 0 0 99 22 100 2278
KI0I  MO 32 0 1 98 22 100 2256
K4CTL  VA 0 0 36 72 28 100 2116
KD7ZLF  OR 0 6 29 76 25 200 2100
NV9X  MT 16 0 18 84 20 200 1880
KC0HPM  MO 17 0 14 79 21 200 1859
N1EN  CT 23 1 6 84 22 0 1848
KD4QMY  GA 0 0 34 68 23 200 1764
KD8RML  WV 0 1 33 69 23 100 1687
WA7DHQ  AZ 0 0 34 68 24 0 1632
KE0DA  MN 0 0 30 60 24 100 1540
KE4HRH  MI 0 0 35 70 19 200 1530
KE4KE  MN 0 0 31 62 23 100 1526
K6RPM  CA 0 0 30 60 22 200 1520
K9NW  OH 19 0 5 67 20 100 1440
K4HAL  AL 23 0 0 69 18 100 1342
W7WHY  OR 22 0 0 66 18 0 1188
KI4UVE  TX 0 0 28 56 17 200 1152
N3TG  VA 21 0 0 63 18 0 1134
KM6I  CA 17 0 5 61 18 0 1098
W7BRO  OR 0 0 26 52 19 100 1088
W9CF  AZ 20 0 0 60 18 0 1080
NG7Z  WA 16 0 5 58 18 0 1044
K5ME  TX 20 0 0 60 17 0 1020
K5ZG  CO 10 0 11 52 15 200 980
KB3YRW  PA 0 0 22 44 16 200 904
AA3OI  PA 6 0 14 46 15 200 890
KJ4VTH  VA 0 0 23 46 19 0 874
WB7CYO  ID 0 0 24 48 18 0 864
AB7LA  ID 0 0 21 42 20 0 840
VE3GXW  ON 3 1 17 46 16 100 836
K6CSL  CA 10 0 8 46 15 100 790
W8IQ  OH 17 0 0 51 12 100 712
N2GXJ  NJ 0 5 12 39 10 200 590
N9WL  NM 0 0 16 32 14 100 548
AE7VA  AZ 0 3 12 33 13 100 529
K0RC  MN 6 0 8 34 12 100 508
KB7PVU  NM 0 0 16 32 12 100 484
N3NH  PA 0 0 14 28 10 200 480
AE7DW  AZ 0 0 13 26 10 200 460
W0AD  MN 4 0 9 30 11 100 430
K9GAJ  NM 0 0 14 28 10 100 380
N7IXI  OR 0 0 11 22 10 100 320
KS4S  NC 7 0 4 29 10 0 290
KB2YAN  NJ 5 0 10 35 8 0 280
NR8R  OH 0 0 9 18 8 100 244
KK4FYV  VA 0 2 7 20 6 100 220
N0LD  MO 0 0 3 6 3 200 218
AE4WG  FL 0 0 10 20 10 0 200
W7KAM  MO 0 0 7 14 7 100 198
WA4JA  TN 0 0 10 20 9 0 180
KC9LC  VA 0 0 8 16 8 0 128
KD2MX  NJ 6 0 0 18 6 0 108
N0LVA  NM 0 0 5 10 4 0 40
AD7BF  WA 0 0 3 6 3 0 18
K7FLI  AZ 0 0 3 6 3 0 18
N2BZP  NV 0 0 3 6 2 0 12
KJ6TTR  SB 0 0 2 4 2 0 8
W0NFS  MO 0 0 2 4 2 0 8
K7JKM  OR 0 0 2 4 2 0 8
AA8IA  OH 1 0 0 3 1 0 3
KI6NY  CA 1 0 0 3 1 0 3
AF4DR  NC 0 0 1 2 1 0 2
KI0HA  MO 0 0 1 2 1 0 2
Non-Kansas Single-Op QRP
W4UT 1 - Plaque  TN 153 0 104 667 95 100 63465
WA8REI 2 - Cert  MI 98 0 13 320 73 200 23560
N4NX 3 - Cert  GA 87 0 0 261 60 200 15860
K2HT  MO 30 0 14 118 33 200 4094
K3TW  FL 13 0 15 69 15 200 1235
W2WGK  NY 0 0 18 36 12 100 532
N0SO  MO 0 1 0 3 1 100 103
WB0IWG  ND 0 0 6 12 6 0 72
Non-Kansas Multi-Op
W1AF 1 - Cert  MA 5 0 9 33 9 0 297
Non-Kansas Canada
VE7CV 1 - Plaque  BC 86 0 62 382 76 200 29232
VA3XOV 2 - Cert  ON 111 3 0 342 77 200 26534
VE6BMX 3 - Cert  AB 70 0 69 348 71 100 24808
VE3KZ  ON 89 0 56 379 63 200 24077
VA3GKO  ON 0 0 89 178 53 200 9634
VE2KOT  QC 43 0 0 129 33 0 4257
VE3LFS/M  ON 0 0 25 50 16 100 900
VE2AWR  QC 10 0 1 32 7 0 224
VA2UTC  QC 0 0 3 6 2 0 12
VE2PIJ  QC 0 0 2 4 1 0 4
Non-Kansas DX
DL3GA
1 - Plaque
 DX
93
0
11
301
70
100
21170
YV5OIE
2 - Cert
 DX
86
0
11
280
71
0
19880
DK2OY
3 - Cert
 DX
84
0
17
286
59
100
16974
OE5KE  DX 77 0 0 231 61 100 14191
DL8USA  DX 65 0 1 197 49 0 9653
DL6KVA  DX 59 0 0 177 46 0 8142
PA3ARM  DX 20 0 0 60 17 100 1120
R1DX  DX 21 0 1 65 16 0 1040
ES1TU  DX 13 0 8 55 13 0 715
UT5URW  DX 12 1 2 43 9 0 387
DK2CF  DX 12 0 0 36 9 0 324
JO7WXN  DX 9 0 0 27 7 100 289
ES1WST  DX 12 0 0 36 7 0 252
UA9AGX  DX 2 0 2 10 3 0 30
SM6Z  DX 3 0 0 9 2 0 18
RG5A  DX 2 0 0 6 2 0 12
Non-Kansas Checklog
AE7LD  OR
DL6UAA  DX
K6HR  CA
K6LJC  CA
KD6MQM  CA
W5PDW  TX
W6SDM  AZ
W9APE  WI
WC5D  TX
WD6GMU  CA
WV2M  PA
1x1
Call
Award
  QTH
CW
DIG
PH
Points
Mult
Bonus
Score
Kansas
Kansas Rookie
KD0OIX
Plaque
  KS 0 0 137 274 36 0 9864
Kansas Single-Op High Power
N0S AB0S 1 - Plaque  KS 209 0 1660 3947 61 0 240767
W0S K0BJ 2 - Cert  KS 357 0 851 2773 59 200 163807
K0N K0VXU 3 - Cert  KS 258 0 897 2568 60 200 154280
K0K K0RH  KS 0 0 943 1886 59 100 111374
K0W K0AP  KS 279 0 506 1849 56 100 103644
K0R AA0FO  KS 299 1 278 1456 53 100 77268
W0E W0CEM  KS 0 0 488 976 55 100 53780
N0GMT  KS 0 0 384 768 48 100 36964
N0W W0EB  KS 225 0 0 675 44 100 29800
W0W K0PY  KS 130 0 94 578 43 0 24854
WD0EUF  KS 0 0 65 130 19 200 2670
AC0SX  KS 4 0 0 12 1 0 12
Kansas Single-Op Low Power
W0A K0WA 1 - Plaque  KS 199 0 638 1873 54 100 101242
W0F K0VBU 2 - Cert  KS 204 0 345 1302 51 100 66502
N0N N0NB 3 - Cert  KS 259 10 154 1115 51 100 56965
N0F KR0L  KS 0 136 222 852 50 0 42600
W0U W0UY  KS 251 0 30 813 46 100 37498
WA0N  KS 0 1 366 735 45 100 33175
N0O K0PVW  KS 17 26 237 603 49 100 29647
N0E AC0E  KS 160 17 0 531 41 100 21871
W0L K0JJM  KS 0 0 169 338 41 200 14058
KC0DEB  KS 64 15 102 441 29 200 12989
K0F AA0TT  KS 106 0 0 318 34 0 10812
KD0OIX  KS 0 0 137 274 36 0 9864
WX0EK  KS 0 0 106 212 34 0 7208
W0KCK  KS 0 0 30 60 16 0 960
W0K K0RCJ  KS 0 0 9 18 6 100 208
AE0AR  KS 0 0 4 8 1 100 108
Kansas Single-Op QRP
  KA3LOC 1 - Cert  KS 18 0 2 58 3 100 274
  N0JK 2 - Cert  KS 7 0 9 39 2 100 178
Kansas Multi-Op
  KB0SSR 1 - Plaque  KS 0 0 718 1436 53 0 76108
K0U K0KU 2 - Cert  KS 123 0 478 1325 55 100 72975
N0L K0JVX 3 - Cert  KS 187 0 204 969 50 200 48650
Kansas Mobile Unlimited
N0U K5CM 1 - Plaque  KS 977 0 235 3401 54 100 183754
Kansas Mobile Single-Op (LP)
K0S W0BH 1 - Plaque  KS 948 0 1060 4964 54 100 268156
N0K K0HNC 2 - Cert  KS 523 0 168 1905 43 100 82015
Kansas Mobile Single-Op CW-Only (LP)
W0O W0ZQ 1 - Plaque  KS 960 0 0 2880 50 0 144000
  NU0Q 2 - Cert  KS 905 0 0 2715 48 0 130320
Kansas Mobile Multi-Op (LP)
N0R
N5NA
1 - Plaque
  KS
1384
0
9
4170
50
0
208500
K0E
AD0DX
2 - Cert
  KS
596
0
110
2008
48
0
96384
W0R
W0SO
3 - Cert
  KS
227
9
84
876
33
0
28908
Kansas Mobile SSB-Only
K0O N0UTK 1 - Plaque  KS 0 0 1064 2128 48 0 102144
  WY0I 2 - Cert  KS 0 0 469 938 41 100 38558
W0N NY0T 3 - Cert  KS 0 0 288 576 35 0 20160
K0L KC0CL  KS 0 0 232 464 36 100 16804
K0WHY  KS 0 0 67 134 8 0 1072
Kansas Bonus Station
  KS0KS 1 - Cert  KS 68 56 388 1148 55 0 63140
K0A KC0AHN 2 - Cert  KS 82 23 50 415 36 0 14940
2012 Winners in PDF