Callsign

Class Location Category State Points Mults Bonus Scored Award Title
VE3GXW Fixed Canada SOLP ON 105 39 200 4295 1st  Canada
VE4QZ Fixed Canada SOLP MN 56 23 200 1488 2nd  Canada
VE5BCS Fixed Canada SOLP SK 42 18 200 956 3rd  Canada
VA3RJ Fixed Canada SOLP ON 30 9 0 270  
VE3HUR Fixed Canada SOQRP ON 18 6 0 108  
VE2AWR Fixed Canada SOLP QC 13 5 0 65  
DL3DXX Fixed DX SOHP Germany 246 68 0 16728 1st  DX
UA3AGW Fixed DX SOHP Russia 169 48 100 8212 2nd  DX
DL5ME Fixed DX SOHP Germany 18 7 100 226 3rd  DX
LW3EX Fixed DX SOLP Argentina 27 8 0 216  
CU2JT Fixed DX SOLP Azores 21 7 0 147  
DL8USA Fixed DX SOHP Germany 18 5 0 90  
K0VXU Fixed KS SOHP KS 877 48 0 42096 1st  Kansas Single Operator High Power
WK0DX Fixed KS SOHP KS 180 34 0 6120 2nd  Kansas Single Operator High Power
KC0VTJ Fixed KS SOHP KS 74 19 0 1406 3rd  Kansas Single Operator High Power
AA0MZ Fixed USA SOLP KS 868 50 100 43500 1st  Kansas Single Operator Low Power
WA0N Fixed KS SOLP KS 628 48 100 30244 2nd  Kansas Single Operator Low Power
W0YJT Fixed KS SOLP KS 502 52 0 26104 3rd  Kansas Single Operator Low Power
NY0T Fixed KS SOLP KS 300 56 0 16800  
NY0T Fixed KS SOLP KS 300 56 0 16800  
KD0EAX Fixed KS SOLP KS 471 32 0 15072  
AC0E Fixed KS SOLP KS 339 36 100 12304  
KA0RID Fixed KS SOLP KS 248 38 0 9424  
N0AG Fixed KS SOLP KS 282 29 100 8278  
KC0DWX Fixed KS SOLP KS 196 36 0 7056  
WA0ARM Fixed KS SOLP KS 162 29 0 4698  
NB0Z Fixed KS SOLP KS 162 27 0 4374  
KB0PKL Fixed KS SOLP KS 102 22 0 2244  
WA5SWN Fixed KS SOLP KS 60 16 0 960  
KC0DEB Fixed KS SOLP KS 57 15 0 855  
KC0UYQ Fixed KS SOLP KS 50 15 100 850  
N0LLH Fixed KS SOLP KS 39 13 0 507  
K0FNI Fixed KS SOLP KS 36 13 0 468  
KC0GLA Fixed KS SOLP KS 18 4 100 172  
W0PBV Fixed KS SOLP KS 10 2 0 20  
KA0EIC Fixed KS SOLP KS 6 3 0 18  
K0SFV Fixed KS SOLP KS 4 2 0 8  
WB0SMZ Fixed KS SOQRP KS 96 22 0 2112 1st  Kansas Single Operator QRP
K0RH Fixed KS Unlimited KS 2892 56 100 162052 1st  Kansas Unlimited
KC0AHN Fixed KS Unlimited KS 884 54 0 47736 2nd  Kansas Unlimited
K0KU Fixed KS Unlimited KS 855 46 100 39430 3rd  Kansas Unlimited
KS0KS Fixed KS Unlimited KS 657 44 0 28908  
K0JJM Fixed KS Unlimited KS 384 44 0 16896  
K0ASA Fixed KS Unlimited KS 307 36 0 11052  
N8II Fixed USA SOHP WV 735 91 200 67085 1st  USA Single Operator High Power
K4BAI Fixed USA SOHP GA 346 67 200 23382 2nd  USA Single Operator High Power
N4MM Fixed USA SOHP VA 131 41 200 5571 3rd  USA Single Operator High Power
KC0MO Fixed USA SOHP MO 100 22 100 2300  
NS9I Fixed USA SOHP WI 55 18 100 1090  
K2SX Fixed USA SOHP SC 48 16 0 768  
WA2VYA Fixed USA SOHP NJ 38 11 0 418  
AA1KS Fixed USA SOHP ME 17 6 100 202  
K6III Fixed USA SOHP CA 18 6 0 108  
NG7Z Fixed USA SOHP WA 18 6 0 108  
KB3IPZ Fixed USA SOHP PA 2 1 0 2  
N6MU Fixed USA SOLP CA 607 93 200 56651 1st  USA Single Operator Low Power
KU5B Fixed USA SOLP TX 546 83 200 45518 2nd  USA Single Operator Low Power
NT2A Fixed USA SOLP NY 440 85 200 37600 3rd  USA Single Operator Low Power
N4IG Fixed USA SOLP FL 417 89 200 37313  
N4CD Fixed USA SOLP TX 334 87 100 29158  
K4ZGB Fixed USA SOLP AL 395 69 200 27455  
N4VA Fixed USA SOLP VA 328 77 200 25456  
N9FC Fixed USA SOLP IN 333 65 100 21745  
AA6YX Fixed USA SOLP CA 293 70 200 20710  
AD1C Fixed USA SOLP CO 284 67 200 19228  
WB2ABD Fixed USA SOLP NY 303 57 200 17471  
WB8YYY Fixed USA SOLP MD 264 59 200 15776  
W4RQ Fixed USA SOLP VA 207 61 100 12727  
KS8O Fixed USA SOLP MI 212 55 200 11860  
WF7T Fixed USA SOLP TN 202 47 200 9694  
N3KR Fixed USA SOLP PA 189 51 0 9639  
N2CU Fixed USA SOLP NY 207 43 200 9101  
AE8M Fixed USA SOLP OH 188 47 200 9036  
K9EN Fixed USA SOLP WI 184 47 100 8748  
KE7DX Fixed USA SOLP AZ 173 44 200 7812  
KD8GOX Fixed USA SOLP MI 158 47 200 7626  
N9HDE Fixed USA SOLP IA 156 45 100 7120  
K0GEO Fixed USA SOLP TX 157 43 200 6951  
W7KAM Fixed USA SOLP AZ 114 48 200 5672  
KS4X Fixed USA SOLP TN 120 45 200 5600  
K5AEM Fixed USA SOLP TX 120 39 100 4780  
N4PN Fixed USA SOLP GA 133 34 200 4722  
W1END Fixed USA SOLP NH 114 34 0 3876  
K3TN Fixed USA SOLP MD 108 34 0 3672  
WB8JUI Fixed USA SOLP OH 106 29 100 3174  
W4IX Fixed USA SOLP SC 101 27 100 2827  
K0SBV Fixed USA SOLP AZ 84 31 100 2704  
W2CVW Fixed USA SOLP PA 91 26 200 2566  
AB9TU Fixed USA SOLP WI 76 30 200 2480  
W1KDA Fixed USA SOLP RI 78 28 200 2384  
K2DSL Fixed USA SOLP NJ 76 28 100 2228  
K9NW Fixed USA SOLP OH 83 20 100 1760  
W8KNO Fixed USA SOLP OH 66 23 200 1718  
KE5K Fixed USA SOLP MS 69 23 0 1587  
W1TO Fixed USA SOLP MA 61 19 200 1359  
N4ARO Fixed USA SOLP TN 60 16 200 1160  
W8RCW Fixed USA SOLP OH 48 19 200 1112  
N7EIE Fixed USA SOLP WA 63 17 0 1071  
K6WSC Fixed USA SOLP CA 54 16 0 864  
N3AO Fixed USA SOLP VA 42 14 100 688  
NE4S Fixed USA SOLP WY 34 13 200 642  
KC9KIO Fixed USA SOLP WI 36 13 100 568  
W9WI-IL Fixed USA SOLP TN 38 14 0 532  
K1GIG Fixed USA SOLP TN 32 11 100 452  
W7LAS Fixed USA SOLP NV 24 10 200 440  
KD8HNI Fixed USA SOLP OH 28 12 100 436  
W9KVR Fixed USA SOLP IL 22 10 200 420  
KE4RQ Fixed USA SOLP GA 34 9 100 406  
AD5VC Fixed USA SOLP LA 25 8 200 400  
KB8FZY Fixed USA SOLP OH 33 9 100 397  
W3CEI Fixed USA SOLP PA 25 7 200 375  
KJ8O Fixed USA SOLP MI 26 8 100 308  
K0LDS Fixed USA SOLP CO 27 11 0 297  
N8WAV Fixed USA SOLP MI 16 6 200 296  
K4MCK Fixed USA SOLP TN 20 8 100 260  
KC8UNR Fixed USA SOLP OH 16 7 100 212  
N5HMH Fixed USA SOLP LA 14 6 100 184  
KJ4BQS Fixed USA SOLP AZ 10 5 100 150  
KB6OJE Fixed USA SOLP CA 18 7 0 126  
W9WI-WI Fixed USA SOLP TN 8 3 100 124  
AD0DX Fixed USA SOLP MO 6 2 100 112  
K6CSL Fixed USA SOLP CA 13 5 0 65  
NE4S Fixed USA SOLP MT 12 5 0 60  
K6VAR Fixed USA SOLP CA 8 4 0 32  
AB2TC Fixed USA SOLP NY 8 4 0 32  
N1NN Fixed USA SOLP MA 9 3 0 27  
W9RAM Fixed USA SOLP IN 8 3 0 24  
N3AEA Fixed USA SOLP MD 4 2 0 8  
WA7HDZ Fixed USA SOLP WA 3 1 0 3  
W5ESE Fixed USA SOQRP TX 214 53 100 11442 1st  USA Single Operator QRP
KE0G Fixed USA SOQRP MN 100 30 100 3100 2nd  USA Single Operator QRP
WB5BKL Fixed USA SOQRP TX 84 25 100 2200 3rd  USA Single Operator QRP
K4PBY Fixed USA SOQRP FL 54 16 0 864  
K4KSR Fixed USA SOQRP VA 39 12 0 468  
K4OD Fixed USA SOQRP GA 18 8 100 244  
W6GMT Fixed USA SOQRP MN 18 6 100 208  
W5TM Fixed USA SOQRP OK 18 6 100 208  
KC8FNF Fixed USA SOQRP OH 16 5 100 180  
W1IG Fixed USA SOQRP CT 6 3 100 118  
WA1OUI Fixed USA Unlimited CT 12 6 0 72 1st  USA Unlimited
KX8A Fixed USA Youth MI 62 17 0 1054 1st  USA Youth
K0RU Mobile KS MOSR KS 1894 37 0 70078 1st  Mobile Multi Op Single Radio
NU0Q Mobile KS SOCW KS 2043 39 0 79677 1st  Mobile Single Op Low Power CW Only
W0BH Mobile KS SOLP KS 6642 50 0 332100 1st  Mobile Single Op Low Power
NA0V Mobile KS SOLP KS 475 41 0 19475 2nd  Mobile Single Op Low Power
K0HNC Mobile KS SOLP KS 553 35 0 19355 3rd  Mobile Single Op Low Power
K0WHY Mobile KS SOLP KS 142 7 0 994  
WY0A Mobile KS SSBO KS 2008 51 0 102408 1st  Mobile SSB Only
K5YAA Mobile KS Unlimited KS 3400 45 0 153000 1st  Mobile Unlimited
  Z-Checklog Z-Checklog Z-Checklog Z-Checklog