2013 Kansas QSO Party Results
Call Award QTH CW DIG PH Points Mult Bonus Score
Non-Kansas
Worked All Kansas
N6MU Plaque CA 282 0 155 1156 105 100 121480
N8II Plaque WV 289 0 181 1229 105 100 129145
Non-Kansas Single-Op High Power
N8II 1 - Plaque WV 289 0 181 1229 105 100 129145
N4PN 2 - Cert GA 245 0 162 1059 97 100 102823
WA2VYA 3 - Cert NFL 197 0 99 789 102 100 80578
N4UF FL 131 0 55 503 87 100 43861
K4BAI GA 112 0 77 490 80 100 39300
KK7YC OR 94 0 70 422 79 100 33438
WX6V SV 91 0 49 371 74 100 27554
K5WAF STX 85 0 29 313 66 100 20758
WB0TEV NTX 58 2 33 246 51 100 12646
K4HAL AL 57 0 0 171 41 0 7011
N3KN VA 34 0 20 142 33 0 4686
K1ZO NH 33 0 16 131 34 100 4554
N2YBB NLI 19 0 26 109 34 0 3706
W8JRK MI 19 0 29 115 31 0 3565
W6SX SJV 39 0 0 117 30 0 3510
W0BR PA 7 0 49 119 27 100 3313
W7ON AZ 20 0 26 112 29 0 3248
NS9I WI 40 0 0 120 27 0 3240
AC0CU MO 0 0 47 94 31 100 3014
W5ASP TX 27 0 0 81 24 0 1944
WT6H CA 0 0 35 70 24 100 1780
KK4TE AL 3 0 35 79 19 100 1601
WV2M EPA 13 0 19 77 14 100 1178
AB1QP CT 16 0 12 72 15 0 1080
WB6RAB SFL 0 0 26 52 17 100 984
KK7XX EB 0 0 24 48 16 100 868
KG5EN AZ 0 0 27 54 14 100 856
K5ZG CO 17 0 0 51 15 0 765
W1UJ WMA 13 0 0 39 12 0 468
W7GDK AZ 0 0 20 40 11 0 440
N9GWO NY 0 0 16 32 10 100 420
KS0T MN 2 0 14 34 11 0 374
NO6X EB 2 0 0 6 2 0 12
K9FH IL 0 0 1 2 1 0 2
Non-Kansas Single-Op Low Power
N6MU 1 - Plaque CA 282 0 155 1156 105 100 121480
W7GVE 2 - Cert AZ 215 0 0 645 98 0 63210
K7IA 3 - Cert NM 183 0 55 659 88 100 58092
AD1C CO 161 3 32 556 79 0 43924
K6MM SCV 114 0 35 412 83 100 34296
KS4X TN 109 0 61 449 75 0 33675
K7BX WWA 110 0 24 378 76 100 28828
N3KR EPA 127 0 0 381 75 0 28575
KQ3F PA 128 0 13 410 66 0 27060
K2DSW IA 115 0 0 345 69 0 23805
K0CCM NM 124 0 0 372 63 0 23436
W1END NH 110 0 0 330 62 0 20460
KK4HEG NC 62 2 60 312 61 100 19132
AA4FU NC 91 0 0 273 62 0 16926
KN4Y FL 92 0 0 276 61 0 16836
KJ4LTA AL 0 0 120 240 66 100 15940
K9WA IL 86 0 0 258 61 0 15738
ND3R WPA 81 1 9 264 59 100 15676
W2CVW NJ 89 0 8 283 54 0 15282
KJ4IWZ TN 89 0 0 267 54 0 14418
KK7AC AZ 0 0 108 216 59 100 12844
K4ZGB AL 69 0 18 243 50 0 12150
K0DEQ MO 63 0 19 227 50 0 11350
W7BRO OR 44 0 38 208 54 100 11332
KB4FS FL 62 0 0 186 49 0 9114
K4CMS KY 59 0 0 177 47 0 8319
K4AMC TN 65 0 0 195 38 0 7410
N0TK CO 53 0 8 175 38 0 6650
AA8IA OH 42 0 26 178 36 0 6408
KS5A AZ 47 0 17 175 35 0 6125
W7GF OR 48 0 0 144 39 0 5616
W4JNC NC 0 0 67 134 41 100 5594
WW7D WWA 41 0 11 145 38 0 5510
WB2FUE PA 35 0 21 147 36 100 5392
K0MPH MN 45 0 3 141 36 0 5076
W0PAN AZ 0 0 47 94 28 100 2732
KE0DA MN 0 0 46 92 28 100 2676
NA8V MI 34 0 0 102 25 0 2550
W8KNO OH 4 0 43 98 25 100 2550
K7BG MT 29 0 6 99 25 0 2475
KE5LQ STX 31 0 5 103 22 0 2266
K0GEO TX 26 0 12 102 21 0 2142
N9WL NM 0 0 39 78 24 100 1972
N1NN MA 29 0 0 87 22 0 1914
N3TG VA 24 0 4 80 23 0 1840
K8FZY OH 29 0 0 87 21 0 1827
K9QHO IN 17 0 17 85 19 100 1715
N0LD MO 0 0 33 66 24 100 1684
KA5VZG TN 11 4 13 71 22 100 1662
KB1VUN NH 0 0 37 74 21 100 1654
K6LJC CA 20 0 9 78 21 0 1638
WN4AT AL 20 0 9 78 21 0 1638
N3AO VA 22 0 5 76 21 0 1596
K9GDF WI 25 0 0 75 21 0 1575
AC7JW UT 16 0 16 80 19 0 1520
W8UE OH 24 0 4 80 19 0 1520
AJ4VE GA 0 3 30 69 20 100 1480
KD4QMY GA 0 0 37 74 18 100 1432
KE0CU CO 23 0 2 73 19 0 1387
WB2PJH NNJ 17 0 9 69 19 0 1311
AE7DW AZ 0 0 30 60 20 100 1300
K9NW OH 19 0 4 65 19 0 1235
WB8JUI OH 24 0 0 72 17 0 1224
K4CTL VA 0 0 28 56 21 0 1176
K4MIJ TN 0 1 24 51 13 100 763
N6ENO EB 0 0 22 44 17 0 748
KD8SPF OH 0 0 27 54 12 100 748
K4LRP SFL 5 0 15 45 16 0 720
N5RB MS 13 0 6 51 14 0 714
W3MLK DE 1 0 20 43 13 100 659
K4AMQ TN 0 2 20 46 12 100 652
KJ6MQM CA 0 0 21 42 13 100 646
AA0AW MN 15 0 0 45 14 0 630
KI4UVE TN 0 0 20 40 12 100 580
KO6AF CA 0 0 19 38 14 0 532
K9DU MN 14 0 0 42 12 0 504
KK4CCL KY 0 0 20 40 12 0 480
W4DUK VA 0 0 19 38 11 0 418
K6PGH CA 0 0 17 34 12 0 408
W7KAM MO 0 0 15 30 13 0 390
KJ6YAP CA 0 0 16 32 12 0 384
WA7DHQ AZ 0 0 17 34 11 0 374
N0JE ND 0 0 12 24 10 100 340
N9XIM CA 0 0 16 32 10 0 320
AB1OC NH 0 0 15 30 7 100 310
KF9RM IL 0 0 17 34 9 0 306
AF5CC OK 10 0 0 30 10 0 300
W9ILY IL 9 1 0 30 9 0 270
W4QYV SC 0 0 15 30 9 0 270
N3NH PA 0 0 15 30 8 0 240
NW5Q TX 0 0 9 18 7 100 226
KG6YPH SCV 0 0 11 22 10 0 220
KK4FYV VA 0 0 12 24 9 0 216
N7MZW WY 0 0 8 16 6 100 196
KJ6Ttr CA 0 0 12 24 8 0 192
N9VPV IL 0 0 7 14 6 100 184
W3GWU NM 0 0 6 12 6 100 172
KF5TXU WTX 0 0 6 12 4 100 148
K7JKM OR 0 0 9 18 8 0 144
KJ4WD NC 7 0 0 21 6 0 126
N8DKA MI 0 0 9 18 7 0 126
ND3O ID 0 0 9 18 7 0 126
K4GED NC 0 0 10 20 6 0 120
KC7YE WA 6 0 0 18 6 0 108
K4TOJ VA 0 0 9 18 5 0 90
AF1HS CT 0 0 9 18 5 0 90
WD6GMU CA 0 0 7 14 6 0 84
W6OAT SCV 5 0 0 15 5 0 75
K2CYE ENY 5 0 0 15 5 0 75
KK6CKO CA 0 0 6 12 6 0 72
AC0W MN 0 0 6 12 5 0 60
K3DQB PA 2 0 23 52 1 0 52
KB0ZNU SFL 0 0 5 10 5 0 50
N8OOU IL 0 0 5 10 5 0 50
K5ME TX 4 0 0 12 4 0 48
KK4RBD AL 0 0 21 42 1 0 42
KJ4YGC TN 0 0 21 42 1 0 42
K6CSL CA 2 0 2 10 4 0 40
AG6RS CA 0 0 5 10 4 0 40
KE6PPE SCV 0 0 5 10 4 0 40
WB7CYO ID 0 1 5 13 3 0 39
KD8NYP OH 0 0 18 36 1 0 36
WA4WKL FL 7 0 7 35 1 0 35
WX2S NNJ 9 0 4 35 1 0 35
KK4HFO GA 0 0 17 34 1 0 34
AK6tr CA 0 0 4 8 4 0 32
KC9URR IN 0 0 4 8 4 0 32
NU4M GA 2 0 0 6 1 0 6
KF9RM IL 0 0 1 2 1 0 2
K8IYO OH 0 0 1 2 1 0 2
Non-Kansas Single-Op QRP
W4UT 1 - Plaque TN 179 0 54 645 92 100 59440
N4NX 2 - Cert GA 133 0 53 505 92 100 46560
NN4K 3 - Cert GA 62 0 2 190 43 100 8270
K2HT MO 43 0 5 139 38 0 5282
K3TW FL 23 0 15 99 24 100 2476
KC2SIZ ENY 22 0 0 66 18 0 1188
KA3UOL PA 0 0 23 46 14 0 644
WB8CTC WV 0 0 16 32 8 0 256
KD0GCL MO 0 0 2 4 2 0 8
Non-Kansas Multi-Op
W9FZ 1 - Cert WI 20 0 4 68 19 0 1292
W4FF 2 - Cert FL 16 0 3 54 13 0 702
K8CY 3 - Cert OH 0 0 22 44 11 100 584
Non-Kansas Canada
VE5KS 1 - Plaque SK 151 7 76 626 90 100 56440
VE7CV 2 - Cert BC 149 0 79 605 89 100 53945
VE6BMX 3 - Cert AB 57 0 22 215 46 0 9890
VE1RGB NS 59 0 0 177 45 0 7965
VE9AA NB 50 0 16 182 37 100 6834
VE3HED ON 0 0 48 96 27 100 2692
VE7JH BC 6 0 27 72 21 100 1612
VA3ATT ON 15 0 0 45 11 0 495
VE7RSV BC 0 0 16 32 13 0 416
VA3RKM ON 6 0 2 22 5 0 110
VE3JSO ON 0 0 6 12 5 0 60
Non-Kansas DX
OM2VL 1 - Plaque DX 148 0 52 548 90 100 49420
DL5ME 2 - Cert DX 48 0 5 154 40 100 6260
DK2OY 3 - Cert DX 40 0 13 146 35 0 5110
RZ0AF DX 11 0 0 33 11 0 363
SI5Y DX 5 0 0 15 4 0 60
PA3ARM DX 3 0 0 9 3 0 27
M0CFW DX 1 0 0 3 1 0 3
1x1 Call Award QTH CW DIG PH Points Mult Bonus Score
Kansas
Kansas Rookie
W0U K0HYD Plaque KS 0 0 703 1406 47 100 66182
Kansas Single-Op High Power
W0S K0BJ 1 - Plaque KS 347 0 1136 3313 59 100 195567
K0N K0VXU 2 - Cert KS 212 0 951 2538 58 100 147304
W0A K0WA 3 - Cert KS 221 0 808 2279 57 0 129903
N0O W0NO KS 0 0 1053 2106 55 0 115830
N0S AB0S KS 189 0 560 1687 58 0 97846
W0N WA0N KS 0 0 775 1550 53 0 82150
K0FJ KS 0 0 645 1290 55 100 71050
W0U K0HYD KS 0 0 703 1406 47 100 66182
K0W K0AP KS 206 0 217 1052 49 100 51648
K0Q K0RU KS 172 74 102 942 47 0 44274
N0N N0NB KS 199 18 109 869 49 0 42581
W0K N0GMT KS 0 0 424 848 47 0 39856
K0K W0EB KS 187 0 0 561 47 0 26367
W0Q KD0EZS KS 0 0 21 42 14 0 588
K0T K0RCJ KS 0 3 4 17 7 0 119
Kansas Single-Op Low Power
K0R AA0FO 1 - Plaque KS 299 42 480 1983 58 0 115014
N0U NU0Q 2 - Cert KS 586 0 0 1758 49 0 86142
W0F K0VBU 3 - Cert KS 292 0 225 1326 50 0 66300
N0F W0UY KS 245 0 46 827 46 0 38042
KB0KIE KS 233 0 0 699 47 0 32853
K0Y KC0DEB KS 28 23 270 693 47 100 32671
N0L N3AF KS 199 0 0 597 44 0 26268
W0T AC0XE KS 0 0 189 378 37 0 13986
N0E AC0E KS 100 8 0 324 37 0 11988
N0OFG KS 0 0 93 186 38 0 7068
KD0OIX KS 0 3 88 185 35 0 6475
N0T KD0FIP KS 0 31 0 93 23 0 2139
W0SY KS 0 0 34 68 20 0 1360
W0YJT KS 9 0 31 89 8 0 712
K0P WB0UUB KS 0 0 1 2 1 0 2
Kansas Single-Op QRP
W0P N0JK 1 - Plaque KS 34 0 3 108 25 0 2700
NB0Z 2 - Cert KS 19 0 0 57 16 0 912
N0Q KC0MAX 3 - Cert KS 0 6 3 24 8 0 192
Kansas Multi-Op
W0KCK 1 - Cert KS 0 0 16 32 10 100 420
Kansas Mobile Single-Op (LP)
N0A AD0DX 1 - Plaque KS 730 0 117 2424 51 0 123624
N0K K0HNC 2 - Cert KS 706 0 246 2610 45 0 117450
W0E KI0I 3 - Cert KS 657 0 3 1977 48 0 94896
N0Y NYOT KS 0 0 106 212 32 0 6784
Kansas Mobile Single-Op CW-Only (LP)
W0O W0ZQ 1 - Plaque KS 1119 0 0 3357 52 0 174564
W0W K0PY 2 - Cert KS 256 0 0 768 41 0 31488
Kansas Mobile Multi-Op (LP)
N0R N5NA 1 - Plaque KS 1414 0 0 4242 54 0 229068
K0A W0BH 2 - Cert KS 1033 0 604 4307 52 0 223964
N0P N0QD 3 - Cert KS 189 0 341 1249 46 0 57454
W0Y K0WHY KS 141 0 203 829 39 0 32331
W0R W0SO KS 77 0 48 327 28 100 9256
Kansas Mobile Unlimited
W0L K5YAA 1 - Plaque KS 1199 0 281 4159 56 0 232904
Kansas Mobile SSB-Only
K0O N0UTK 1 - Plaque KS 0 0 970 1940 53 0 102820
N0W WY0I 2 - Cert KS 0 0 590 1180 43 0 50740
Kansas School
K0S K0JVX 1 - Plaque KS 219 0 423 1503 53 100 79759
K0E K0ESU 2 - Cert KS 32 0 574 1244 50 0 62200
K0U KC0BS 3 - Cert KS 0 0 584 1168 53 100 62004
K0L N0LRA KS 0 0 268 536 47 0 25192
Kansas Bonus Station
KS0KS Certs KS 0 0 308 616 52 0 32032
K0S Kansas State University
K0E Emporia State University
K0U University of Kansas
K0L Hesston College