Kansas QSO Party Sponsors
|
|||||
The Following Radio Clubs and Businesses Have Again Contributed $150 each, making the Plaques and Certificates Possible Interested Sponsors? A few Plaques need sponsors!! Contact Randy Wing |
|||||
![]() |
![]() |
||||
B & H Sales |
|
||||
![]() |
|||||
| NON-KANSAS OPS | |||||
| PLAQUE | SPONSOR |
||||
| QRP | Robert Johnston, KDØFIP |
||||
| Single-Op Low Power 100W | Alan Bruster, WØSY |
||||
| Single-Op High Power - greater than 100W | Henry Monton, WØIE |
||||
| Multi-Op - any legal power, one transmitted signal | Henry Monton, WØIE |
||||
| Youth | Mike Stewart, NØTU |
||||
| Canada | Harvey Jones, WØHCJ |
||||
| DX | Connie Marshall, K5CM |
||||
| NEW!! - Worked All Kansas (105 counties) | Connie Marshall, K5CM |
||||
| NEW!! - Triple Play (SSB/CW/Digital) | Bob Harder, WØBH |
||||
| KANSAS OPS | |||||
| Kansas QRP | Kickapoo QRP ARC WØEBB |
||||
| Single-Op Low Power 100W | Richard Johnson, KØRCJ |
||||
| Single-Op High Power - greater than 100W | James Whitfield, N5GUI |
||||
| Youth | Emily Stewart, KCØPTL |
||||
| Kansas Mobile | |||||
| Mobile Single-Op - 100W or less | ? |
||||
| Mobile Single-Op CW Only - 100W or less | ? |
||||
| Mobile Multi-Op - any legal power, one transmitted signal | ? |
||||
| Mobile Unlimited - any legal power, | Dexter Schnebly, KBØYWM |
||||
| Multi/Multi allowed Mobile SSB Only | ? |
||||
We are welcoming Business, Individuals and Other Kansas Clubs to join in becoming event sponsors! |
|||||